The FIEC facilities, on the Gustavo Galindo campus, are distributed as follows:
Building 11 - A
In the Main Building of the FIEC, there are the administrative offices, Dean's Office, Sub-Dean's Office, Secretaries, the Sessions Room, Auditorium, Academic Unit Council Room, Multiple Events Room, teachers' offices, classrooms and the following laboratories:
Building 11 - A |
Location | Laboratory | Coordinator | Extension |
11A-LAB201 | Ciberseguridad | Ma. José Ramírez, Mgtr. | 1880 |
11A-LAB202 | Programas Utilitarios 1 | Diana Ordóñez, Mg. | - |
11A-LAB203 | Programas Utilitarios 2 | Diana Ordóñez, Mg. | - |
11A-LAB204 | Ingeniería de Software | Livington Miranda, Mgtr. | 1874 |
11A-LAB205 | Sistemas Multimedia | José Luis Asencio, Mgtr. | 1874 |
11A-LAB206 | Redes de Telecomunicaciones | Verónica Soto, M. Sc. | 1876 |
11A-LAB207 | Simulación de Telecomunicaciones | Francisco Novillo, Ph. D. | 1875 |
11A-LAB208 | Sistemas Digitales Avanzados | Sara Ríos, Mgtr. | 1877 |
11A-LAB209 | Sistemas Embebidos | Ronald Solis, Mgtr. | 1878 |
11A-LAB210 | Sistemas Digitales Básico | Alexander Prieto, Mgtr. | 1879 |
11A | Prestige Research Group | Miguel Torres, Ph. D. | - |
11A | Inteligencia Artificial aplicada a la Salud - IAH | Enrique Pelaez, Ph. D. | - |
Building 11 - B
In this building is the Technical Support Department, administrative offices, 2 hybrid classrooms, it also has the following laboratories:
Building 11 - C (Ground Floor)
On the ground floor of the building are the following laboratories:
Building 11 - C Ground Floor |
Location | Laboratory | Coordinator | Extension |
11C-A002 | Redes Eléctricas | José Moncayo, Mgtr. | 1953 |
11C-LAB001 | Grupo de Investigación en Redes e Infraestructura Tecnológica (GIRIT) | Christopher Vaccaro, M. Sc. | 1954 |
11C-LAB002 | Electrónica A | Miguel Yapur, M. Sc. | 1955 |
11C-LAB003 | Grupo de Investigación en Automatización, Control Industrial y Electrónica (GIACIE) | Ricardo Cajo, Ph. D. | 1958 |
11C-LAB004 | Grupo de Investigación en Comunicaciones Móviles (GICOM) | Francisco Novillo, Ph. D. | 1945 |
11C-LAB005 | Simulación en Tiempo Real | Sixifo Falcone, Ph. D. | 1957 |
11C-LAB006 | Internet de las cosas | Rayner Durango, M. Sc. | 1944 |
11C-LAB007 | Maquinaria Eléctrica | Patricia Pasmay, M. Sc. | 1949 |
11C-LAB008 | Instrumentación Industrial | Holger Cevallos, Ph. D. | 1962 |
11C-LAB009 | Electrónica de Potencia | Víctor Arce, Mg. | 1947 |
11C-LAB010 | Sistemas de Potencia | Sixifo Falcones, Ph. D. | 1950 |
11C-LAB011 | Computación de Sistemas de Potencia | Jocelyne Salgado, Mgtr. | 1910 |
11C-LAB012 | Digitalización de Procesos Industriales | Daniel Cevallos, Mgtr. | - |
11C-O001 | Grupo de Investigación de Big Data | Carmen Vaca, Ph. D. | - |
Building 11 - C (Top Floor)
On the top floor of the building are the following laboratories:
Building 11 - C Top Floor |
Location | Laboratory | Coordinator | Extension |
11C-LAB101 | Electrónica Médica | Miguel Yapur, M. Sc. | 1959 |
11C-LAB102 | Automatización Industrial | Wilton Agila, Ph. D. | 1961 |
11C-LAB103 | Sistemas Robóticos | Dennys Paillacho, Ph. D. | - |
11C-LAB104 | Control Automático | Dennys Cortez, Mgtr. | 1964 |
11C-LAB105 | Realidad Virtual | Rodrigo Saraguro, Mgtr. | - |
11C-LAB106 | Electrónica B | Carlos Salazar, Mgtr. | 1956 |
11C-LAB107 | Controles Eléctricos Industriales | Otto Alvarado, Mgtr. | 1948 |
11C-LAB108 | Uso General | Diana Ordóñez, Mg. | - |
11C-LAB109 | Sistemas Programables de Telecomunicaciones | Germán Vargas, Ph. D. | 1919 |
11C-LAB110 | Radiocomunicaciones | Washington Medina, Ph. D. | - |
11C-LAB111 | Centro para la Transformación Digital Industrial (CTD) | Daniel Ochoa, Ph. D. | - |
11C-LAB112 | Sistemas en la Nube | Ignacio Marín, Mgtr. | - |
11C-LAB113 | Redes de Datos | Néstor Arreaga, Mgtr. | - |
11C-LAB114 | Sistemas Complejos | Alexander Prieto, Mgtr. | - |
11C-LAB115 | Control de Procesos Industriales | Douglas Plaza, Ph. D. | 1824 |
Building 11 - D
In this block are: classrooms, teachers' offices, office of the FIEC Student Association, student clubs, the IEEE-ESPOL Student Branch, and the following laboratories/groups:
Building 11 - F
It has teachers' offices, student club offices and a meeting room.